Paused
Since 1y 11w ago
99.1658%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 30th of September 2023 |
| Last overall check: | 1y ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2025 uptime: | - |
| Total uptime: | 99.1658% (77.5773%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 86ms | 447d ago |
| Frankfurt | loading... | 1ms | 447d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 256ms | 447d ago |
| Tokyo | loading... | 285ms | 447d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
